| Commodity | 1 Month Change (7 de Enero del 2012 a 7 de Febrero del 2012) | 12 Month Change (Enero del 2011 a Enero del 2012) | Year to Date Change (1 de Enero del 2012 hasta el 7 de Febrero del 2012) |
| Commodity Agricultural Raw Materials Index | -2.80 % | -10.94 % | -16.17 % |
| Commodity Beverage Price Index | -4.77 % | -7.84 % | -13.72 % |
| Commodity Price Index | -0.87 % | 5.67 % | 1.47 % |
| Commodity Fuel (energy) Index | -0.46 % | 17.39 % | 13.21 % |
| Commodity Food and Beverage Price Index | -2.07 % | -8.39 % | -12.03 % |
| Commodity Food Price Index | -1.73 % | -8.46 % | -11.82 % |
| Commodity Industrial Inputs Price Index | -1.34 % | -15.63 % | -19.99 % |
| Commodity Metals Price Index | -0.61 % | -17.75 % | -21.74 % |
| Commodity Non-Fuel Price Index | -1.69 % | -12.17 % | -16.21 % |
| Crude Oil (petroleum), Price index | -0.39 % | 16.78 % | 13.46 % |
| Coal, Australian thermal coal | -3.64 % | -7.30 % | -17.23 % |
| Crude Oil (petroleum) | -1.83 % | 14.83 % | 11.62 % |
| Crude Oil (petroleum); Dated Brent | -2.29 % | 17.61 % | 12.13 % |
| Crude Oil (petroleum); Dubai Fateh | -0.18 % | 21.46 % | 17.50 % |
| Crude Oil (petroleum); West Texas Intermediate | 1.59 % | 10.52 % | 10.17 % |
| Diesel | -5.11 % | 17.48 % | 11.17 % |
| Gasoline | 0.19 % | 10.26 % | 7.60 % |
| Heating Oil | -5.34 % | 17.14 % | 11.02 % |
| Indonesian Liquified Natural Gas | 0.00 % | 76.88 % | 62.81 % |
| Jet Fuel | -5.68 % | 17.12 % | 9.70 % |
| Natural Gas | -2.94 % | -25.51 % | -29.59 % |
| Propane | -4.32 % | 7.64 % | 3.49 % |
| RBOB Gasoline | -1.28 % | 11.65 % | 10.42 % |
| Russian Natural Gas | 0.75 % | 38.72 % | 31.77 % |
| Cocoa beans | -12.93 % | -27.78 % | -30.46 % |
| Coffee, Other Mild Arabicas | -2.55 % | 2.45 % | -7.53 % |
| Coffee, Robusta | 5.44 % | 16.02 % | 7.58 % |
| Tea | -5.10 % | -5.33 % | -9.44 % |
| Barley | 0.40 % | 11.93 % | 8.76 % |
| Maize (corn) | -5.78 % | 3.12 % | -2.58 % |
| Rice | -4.63 % | 8.22 % | 9.94 % |
| Sorghum | -3.41 % | 15.72 % | 4.09 % |
| Wheat | -4.26 % | -12.23 % | -17.61 % |
| Bananas | -1.31 % | 5.45 % | -0.28 % |
| Oranges | 0.00 % | -0.90 % | -2.34 % |
| Beef | 1.83 % | 9.86 % | 2.40 % |
| Poultry (chicken) | 0.66 % | 5.24 % | 5.67 % |
| Lamb | -1.05 % | -3.64 % | -3.92 % |
| Swine (pork) | -2.07 % | 21.97 % | 11.85 % |
| Fish (salmon) | 4.11 % | -35.04 % | -32.34 % |
| Shrimp | -0.35 % | 7.25 % | 6.17 % |
| Sugar | -4.49 % | -16.48 % | -21.25 % |
| Sugar, European import price | -1.48 % | -0.08 % | -1.07 % |
| Sugar, U.S. import price | -2.41 % | -2.13 % | -6.25 % |
| Coconut Oil | -2.70 % | -16.09 % | -30.25 % |
| Fishmeal | -2.33 % | -14.03 % | -14.79 % |
| Olive Oil, extra virgin | -2.23 % | -1.32 % | -0.85 % |
| Palm Kernel Oil | 5.01 % | -25.11 % | -35.95 % |
| Palm oil | -1.69 % | -17.26 % | -21.76 % |
| Peanut Oil | 2.02 % | 29.49 % | 26.96 % |
| Groundnuts (peanuts) | 0.00 % | 32.44 % | 14.75 % |
| Rapeseed Oil | -2.83 % | -10.18 % | -13.59 % |
| Soybean Meal | -2.56 % | -17.25 % | -22.18 % |
| Soybean Oil | -1.37 % | -8.71 % | -12.26 % |
| Soybeans | -2.05 % | -13.17 % | -17.81 % |
| Sunflower oil | -1.23 % | 4.73 % | 0.44 % |
| Coarse Wool | 1.58 % | 32.04 % | 15.38 % |
| Copra | -1.22 % | -16.12 % | -28.51 % |
| Cotton | -8.82 % | -43.26 % | -46.66 % |
| Fine Wool | -2.08 % | 13.62 % | -7.15 % |
| Hard Logs | 0.00 % | 31.57 % | 27.90 % |
| Hard Sawnwood | 0.00 % | -0.47 % | -1.65 % |
| Hides | -5.88 % | -5.97 % | -8.22 % |
| Rubber | 0.37 % | -28.69 % | -38.68 % |
| Soft Logs | 0.00 % | -7.04 % | -8.86 % |
| Soft Sawnwood | 0.00 % | -0.36 % | -1.72 % |
| Aluminum | -2.67 % | -14.10 % | -17.02 % |
| Cold-rolled steel | 0.00 % | 5.88 % | 5.88 % |
| Copper, grade A cathode | -0.29 % | -17.42 % | -20.71 % |
| Gold | -5.54 % | 18.07 % | 21.04 % |
| Hot-rolled steel | 0.00 % | 6.67 % | 6.67 % |
| Iron Ore | 0.68 % | -19.03 % | -24.03 % |
| Lead | 1.52 % | -16.10 % | -21.65 % |
| Nickel | 2.09 % | -24.29 % | -28.79 % |
| Rebar | 0.00 % | 16.36 % | 6.67 % |
| Silver | -9.42 % | 2.58 % | 5.54 % |
| Steel wire rod | 0.00 % | 21.54 % | 19.10 % |
| Tin | -8.95 % | -25.73 % | -29.35 % |
| Uranium | -1.90 % | -13.94 % | -18.32 % |
| Zinc | -1.25 % | -16.45 % | -19.56 % |
| DAP fertilizer | -5.94 % | -3.18 % | -3.48 % |
| Potassium Chloride | 0.21 % | 34.18 % | 29.25 % |
| Rock Phosphate | 0.00 % | 44.64 % | 30.65 % |
| Triple Superphosphate | -7.02 % | 12.17 % | 11.58 % |
| Urea | -24.88 % | -5.69 % | -5.4 |
Fuente: INDEXMUNDI http://www.indexmundi.com/commodities/
No hay comentarios:
Publicar un comentario